Agent Frameworks Comparison (2025)
This document provides a comprehensive comparison of popular AI agent frameworks and SDKs as of 2025.
Framework Overviewâ
| Framework | Organization | GitHub Stars | Language | License |
|---|---|---|---|---|
| LangChain | LangChain | 100k+ | Python, JS | MIT |
| LangGraph | LangChain | 14k+ | Python, JS | MIT |
| OpenAI Agents SDK | OpenAI | 11k+ | Python, TS | MIT |
| AutoGen | Microsoft | 45k+ | Python, .NET | MIT |
| Semantic Kernel | Microsoft | 25k+ | Python, C#, Java | MIT |
| CrewAI | CrewAI | 25k+ | Python | MIT |
| Phidata/Agno | Phidata | 18k+ | Python | MIT |
| smolagents | HuggingFace | 15k+ | Python | Apache 2.0 |
| Pydantic AI | Pydantic | 10k+ | Python | MIT |
| Google ADK | 8k+ | Python, TS, Java | Apache 2.0 | |
| LlamaIndex | LlamaIndex | 40k+ | Python, TS | MIT |
| Haystack | deepset | 18k+ | Python | Apache 2.0 |
| AWS Strands | AWS | 3k+ | Python, TS | Apache 2.0 |
| Claude Agent SDK | Anthropic | New | Python, TS | MIT |
| IBM BeeAI | IBM/Linux Foundation | 3k+ | Python, TS | Apache 2.0 |
| Letta/MemGPT | Letta | 12k+ | Python | Apache 2.0 |
| CAMEL-AI | CAMEL-AI | 6k+ | Python | Apache 2.0 |
| Dify | Dify | 60k+ | Python, TS | Apache 2.0 |
| Flowise | Flowise (Workday) | 35k+ | JS/TS | Apache 2.0 |
| Langflow | Langflow | 40k+ | Python | MIT |
Built-in Tools Comparisonâ
OpenAI Agents SDKâ
| Category | Tools |
|---|---|
| Hosted | WebSearchTool, FileSearchTool, CodeInterpreterTool, ImageGenerationTool, HostedMCPTool |
| Local | ComputerTool, ShellTool, ApplyPatchTool, FunctionTool |
HuggingFace smolagentsâ
| Category | Tools |
|---|---|
| Search | DuckDuckGoSearchTool, GoogleSearchTool, ApiWebSearchTool, WebSearchTool, WikipediaSearchTool |
| Web | VisitWebpageTool |
| Code | PythonInterpreterTool |
| User | UserInputTool, FinalAnswerTool |
| Audio | SpeechToTextTool |
Pydantic AIâ
| Tool | Description |
|---|---|
WebSearchTool | Search the web |
WebFetchTool | Fetch web pages |
CodeExecutionTool | Execute code in sandbox |
ImageGenerationTool | Generate images |
FileSearchTool | RAG/vector search |
MemoryTool | Persistent memory |
MCPServerTool | MCP integration |
Phidata/Agno (45+ Toolkits)â
| Category | Tools |
|---|---|
| Search | DuckDuckGo, GoogleSearch, Exa, SearxNG, Serpapi, Tavily |
| Finance | YFinanceTools, OpenBB |
| News | Newspaper4k, HackerNews, Arxiv, Pubmed |
| Database | DuckDb, Postgres, SQL |
| Code | Python, Shell, Calculator |
| Files | File, CSV, Pandas |
| Web | Apify, Crawl4AI, Firecrawl, Spider, Website, JinaReader |
| Media | Dalle, YouTube, MLXTranscribe, ModelsLabs |
| Communication | Email, Slack, Resend |
| Services | GitHub, Jira, Twitter, Zendesk, CalCom, Wikipedia |
CrewAI (30+ Tools)â
| Category | Tools |
|---|---|
| File | FileReadTool, DirectoryReadTool, DirectorySearchTool |
| Web | ScrapeWebsiteTool, WebsiteSearchTool, FirecrawlCrawlWebsiteTool |
| Search | SerperDevTool, EXASearchTool, BraveSearchTool |
| Documents | PDFSearchTool, DOCXSearchTool, TXTSearchTool, MDXSearchTool |
| Data | CSVSearchTool, JSONSearchTool, XMLSearchTool |
| Code | CodeInterpreterTool, CodeDocsSearchTool, GithubSearchTool |
| Database | PGSearchTool |
| Media | YoutubeVideoSearchTool, YoutubeChannelSearchTool, DALL-E Tool |
LangChainâ
| Category | Tools |
|---|---|
| Search | DuckDuckGoSearchRun, GoogleSearchRun, BingSearchRun, WikipediaQueryRun, ArxivQueryRun |
| Code | PythonREPL, ShellTool |
| Math | LLMMathChain |
| HTTP | RequestsGetTool, RequestsPostTool |
| APIs | OpenWeatherMapQueryRun, NewsAPITool |
underthesea (12 Tools)â
| Category | Tools |
|---|---|
| Core | current_datetime_tool, calculator_tool, string_length_tool, json_parse_tool |
| Web | web_search_tool, fetch_url_tool, wikipedia_tool |
| System | read_file_tool, write_file_tool, list_directory_tool, shell_tool, python_tool |
Feature Matrixâ
| Feature | underthesea | LangChain | OpenAI SDK | CrewAI | Phidata | smolagents |
|---|---|---|---|---|---|---|
| Simple API | â | â ïļ | â | â ïļ | â | â |
| Multi-agent | â | â | â | â | â | â |
| MCP Support | â | â | â | â | â | â |
| Memory | In-memory | Multiple | Session | Built-in | Built-in | â |
| Streaming | â | â | â | â | â | â |
| Async | â | â | â | â | â | â |
| Type Safety | â ïļ | â ïļ | â ïļ | â ïļ | â ïļ | â ïļ |
| Visual Builder | â | Flowise | â | â | â | â |
| Tracing | â | LangSmith | Built-in | â | Built-in | â |
| Human-in-loop | â | â | â | â | â | â |
Legend: â Full support | â ïļ Partial | â Not supported
Provider Supportâ
| Framework | OpenAI | Azure | Anthropic | AWS Bedrock | Local/Ollama | |
|---|---|---|---|---|---|---|
| underthesea | â | â | â | â | â | â |
| LangChain | â | â | â | â | â | â |
| OpenAI SDK | â | â | â | â | â | â |
| CrewAI | â | â | â | â | â | â |
| Phidata | â | â | â | â | â | â |
| smolagents | â | â | â | â | â | â |
| Pydantic AI | â | â | â | â | â | â |
| Google ADK | â | â | â | â | â | â |
Use Case Recommendationsâ
Simple Chatbot / Q&Aâ
| Recommendation | Frameworks |
|---|---|
| Best | underthesea, Pydantic AI, smolagents |
| Good | OpenAI SDK, Phidata |
| Overkill | LangChain, CrewAI, AutoGen |
Multi-Agent Collaborationâ
| Recommendation | Frameworks |
|---|---|
| Best | CrewAI, AutoGen, CAMEL-AI |
| Good | LangGraph, OpenAI SDK, Phidata |
| Limited | underthesea, smolagents |
RAG / Document Q&Aâ
| Recommendation | Frameworks |
|---|---|
| Best | LlamaIndex, LangChain, Haystack |
| Good | CrewAI (with tools), Dify |
| Limited | underthesea, smolagents |
Code Generation / Automationâ
| Recommendation | Frameworks |
|---|---|
| Best | Claude Agent SDK, OpenAI SDK |
| Good | LangChain, AutoGen |
| Limited | underthesea |
Enterprise / Productionâ
| Recommendation | Frameworks |
|---|---|
| Best | Semantic Kernel, AWS Strands, IBM BeeAI |
| Good | LangChain + LangSmith, OpenAI SDK |
| Prototype | underthesea, Phidata, smolagents |
Visual / No-Codeâ
| Recommendation | Frameworks |
|---|---|
| Best | Flowise, Dify, Langflow, n8n |
| Code-first | All others |
Performance Benchmarksâ
GAIA Benchmark (General AI Assistants)â
| Framework | Score | Notes |
|---|---|---|
| CAMEL-AI OWL | 58.18% | #1 on leaderboard |
| AutoGen | ~55% | Multi-agent |
| OpenAI SDK | ~50% | With tools |
Agent Instantiation Speedâ
| Framework | Time | Notes |
|---|---|---|
| Phidata/Agno | 2Ξs | Claims 5000x faster than LangGraph |
| smolagents | ~10Ξs | Lightweight |
| LangGraph | ~10ms | Full features |
Memory Efficiencyâ
| Framework | Memory | Notes |
|---|---|---|
| Phidata/Agno | Low | Claims 50x more efficient |
| smolagents | Low | Minimal dependencies |
| LangChain | High | Large ecosystem |
Protocol Supportâ
MCP (Model Context Protocol)â
| Framework | MCP Client | MCP Server | Notes |
|---|---|---|---|
| OpenAI SDK | â | â | HostedMCPTool |
| LangChain | â | â | Full support |
| Pydantic AI | â | â | MCPServerTool |
| Google ADK | â | â | Native support |
| Dify | â | â | MCP Apps |
| Langflow | â | â | v1.7+ |
| smolagents | â | â | Latest specs |
| underthesea | â | â | Not supported |
A2A (Agent-to-Agent Protocol)â
| Framework | Support | Notes |
|---|---|---|
| IBM BeeAI | â | ACP merged with A2A |
| AWS Strands | â | Built-in |
| Google ADK | â | Native |
| Others | â | Not yet |
Conclusionâ
When to Use underthesea Agentâ
Good for:
- Simple Vietnamese NLP chatbots
- Quick prototyping
- Minimal dependencies
- OpenAI/Azure OpenAI only
Not ideal for:
- Multi-agent systems
- Production at scale
- Complex workflows
- Multiple LLM providers
Migration Pathâ
If you outgrow underthesea agents:
- More providers â Pydantic AI, Phidata
- Multi-agent â CrewAI, AutoGen
- Production â LangChain + LangSmith, AWS Strands
- Visual â Flowise, Dify, Langflow